Name: | Super Turbo Fright Club Tournament |
Date: | October 26, 2013 |
Location: | San Diego, CA |
Entries: | 16 |
Video: | TwitchTV |
Brackets: | Tonamento |
 |
1st | Shotosallday | O. Ryu /Dee Jay / Dictator / Ken / Guile | |||
2nd | ultracombo | Sagat / O. Sagat / Ryu | |||
3rd | Digital Infamy | Ryu / Boxer | |||
4th | kuroppi | E. Honda / Zangief / Ryu | |||
5th | eltrouble | Dhalsim | |||
5th | Hugo101 | Boxer | |||
7th | Zaspacer | Dictator / O. Guile | |||
7th | Rice247 | Ryu / Cammy |
SD vs LA 5vs5 Exhibition |
 |  |  |  |  |
James “Simpower†Romedy | Dhalsim | W | MillerTime | E. Honda |
James “Simpower†Romedy | Dhalsim | L | Shotosallday | Ken |
Zaspacer | Dictator | W | Shotosallday | Ken |
Zaspacer | Dictator | W | eltrouble | Dhalsim |
Zaspacer | Dictator | W | MuffinMan | Sagat |
Zaspacer | Dictator | L | Digital Infamy | Boxer |
Rice247 | Cammy | L | Digital Infamy | Boxer |
Wei Sit | Ryu | L | Digital Infamy | Boxer |
kuroppi | O. Honda | W | Digital Infamy | Boxer |
 |  |  |  |  |
San Diego wins 5-4! |