
| Sasori (Ryu) / Sashishi (Ryu) / Nuki (Chun-Li) win XMANIA XIII! | 

| Name: | XMANIA XIII | 
| Date: | August 26, 2012 | 
| Location: | Tokyo, JAPAN | 
| Entries: | 43 teams | 
| Video: | N/A | 
| Brackets: | N/A | 

| Name | Character | 

|  | 1st | Sasori | Ryu | ||
| Sashishi | Ryu | ||||
| Nuki | Chun-Li | ||||
|  | 2nd | YuuVega | Dictator | ||
| AFO | Blanka | ||||
| Adachi | Boxer | ||||
|  | 3rd | Muneo | Sagat | ||
| Akabura | Blanka | ||||
| Hanashi | O. Fei Long | ||||
|  | 4th | babynine | E. Honda | ||
| Okafei | Fei Long | ||||
| TZW | Guile | ||||
|  | 5th | Yoshiwo | Guile | ||
| Tonegawa | Cammy | ||||
| Gii | Dictator | ||||
|  | 5th | Kurosu | Fei Long | ||
| Choujin | Ken | ||||
| Degu | Guile | ||||
|  | 5th | KKY | Dhalsim | ||
| Kikai | Guile | ||||
| Gunze | Zangief | ||||
|  | 5th | Murasaki | Dictator | ||
| Yomiai | Ryu | ||||
| Fujimon | Dee Jay | 

| X-MANIA XIII battle log taken from matches shown on the stream. | 

| Nasushimu | Dhalsim | L | Tasaka | Cammy | 
| Abebin | Honda | L | Tasaka | Cammy | 
| Oonishi | Dictator | W | Tasaka | Cammy | 
| Oonishi | Dictator | W | Isaji | Cammy | 
| Oonishi | Dictator | L | Nakamura | Cammy | 
| Shuu | Ken | L | Kikai | Guile | 
| PECO | O. Ken | L | Kikai | Guile | 
| Kameraya | Ken | L | Kikai | Guile | 
| Babynine | Honda | W | Hakase | Dhalsim | 
| Jenety | O. Chun | W | Andou | Ryu | 
| Jenety | O. Chun | W | Gucchi | Ryu | 
| Jenety | O. Chun | W | Suzuki | Zangief | 
| Nuki | Chun-Li | W | Hitsuji | Sagat | 
| Nuki | Chun-Li | W | Abeabe | Ryu | 
| Nuki | Chun-Li | W | Yuuzuru | Dee Jay | 
| Chabouzu | O. Sagat | L | Milky | Dictator | 
| Tsurugi | Boxer | L | Milky | Dictator | 
| Tomoza | Dictator | L | Milky | Dictator | 
| Toutanki | O. Hawk | W | Adachi | Boxer | 
| Keishin | Chun-Li | L | Ito | Dee Jay | 
| Toutanki | O. Hawk | L | YuuVega | Dictator | 
| Kusumondo | Honda | L | YuuVega | Dictator | 
| Mattsun | Ken | L | YuuVega | Dictator | 
| ??? | Dictator | L | Kurosu | Fei Long | 
| ??? | Fei Long | W | Kurosu | Fei Long | 
| ??? | Fei Long | W | Degu | Guile | 
| ??? | Fei Long | L | Chouzin | Ken | 
| Muneo | Sagat | W | Kita | Chun-Li | 
| Muneo | Sagat | W | Choshu | Ken | 
| Muneo | Sagat | L | Tamashima | Boxer | 
| Akabura | Blanka | L | Tamashima | Boxer | 
| Hanashi | O. Fei | W | Tamashima | Boxer | 
| Shin | T. Hawk | W | USA | Boxer | 
| Shin | T. Hawk | L | T. Akiba | Blanka | 
| Piroshi | Honda | L | T. Akiba | Blanka | 
| Oda | Dictator | L | T. Akiba | Blanka | 
| KKY | Dhalsim | W | Fujita | O. Guile | 
| KKY | Dhalsim | L | Shun | Boxer | 
| Gunze | Zangief | W | Shun | Boxer | 
| Gunze | Zangief | W | Yamasan | Honda | 
| Donabe | Claw | W | Sashishi | Ryu | 
| Donabe | Claw | L | Sasori | Ryu | 
| Ren? | Dictator | L | Sasori | Ryu | 
| kusa | Chun-Li | L | Sasori | Ryu | 
| Gii | Dictator | L | Mario | Boxer | 
| Yoshiwo | Guile | W | Mario | Boxer | 
| Yoshiwo | Guile | W | TMF | Zangief | 
| Yoshiwo | Guile | L | Botomu | Dictator | 
| Tonegawa | Cammy | W | Botomu | Dictator | 
| Toujou | Chun-Li | W | Chika@8doors | Honda | 
| MAO | Claw | L | Adachi | Boxer | 
| Ito | Dee Jay | L | Adachi | Boxer | 
| Opemai | Claw | W | Adachi | Boxer | 
| Opemai | Claw | L | AFO | Blanka | 
| Isaji | Cammy | W | Akabura | Blanka | 
| Kikai | Guile | W | Tsunoppi | Guile | 
| Kikai | Guile | W | Jenety | O. Chun-Li | 
| Kikai | Guile | L | Pony | Zangief | 
| KKY | Dhalsim | L | Pony | Zangief | 
| Gunze | Dhalsim | W | Pony | Zangief | 
| TZW | Guile | L | T. Akiba | Blanka | 
| Okafei | Fei Long | L | T. Akiba | Blanka | 
| babynine | Honda | W | T. Akiba | Blanka | 
| Yoshiwo | Guile | W | chika@8doors | Honda | 
| Yoshiwo | Guile | W | Milky | Dictator | 
| Yoshiwo | Guile | L | Toukon | Chun-Li | 
| Gii | Dictator | L | Toukon | Chun-Li | 
| Tonegawa | Cammy | W | Toukon | Chun-Li | 
| TOP 8: | ||||
| Murasaki | Dictator | W | AFO | Blanka | 
| Murasaki | Dictator | L | YuuVega | Dictator | 
| Yomiai | Ryu | L | YuuVega | Dictator | 
| Fujimon | Dee Jay | L | YuuVega | Dictator | 
| Degu | Guile | L | Akabura | Blanka | 
| Kurosu | Fei Long | L | Akabura | Blanka | 
| Chouzin | Ken | W | Akabura | Blanka | 
| Chouzin | Ken | W | Hanashi | O. Fei | 
| Chouzin | Ken | L | Muneo | Sagat | 
| KKY | Dhalsim | L | babynine | Honda | 
| Kikai | Guile | W | babynine | Honda | 
| Kikai | Guile | L | okafei | Fei Long | 
| Gunze | Zangief | L | okafei | Fei Long | 
| Yoshiwo | Guile | W | Sasori | Ryu | 
| Yoshiwo | Guile | L | Nuki | Chun-Li | 
| FINAL 4: | ||||
| AFO | Blanka | W | Hanashi | O. Fei | 
| AFO | Blanka | L | Muneo | Sagat | 
| Adachi | Boxer | W | Muneo | Sagat | 
| Adachi | Boxer | W | Akabura | Blanka | 
| babynine | Honda | L | Sasori | Ryu | 
| TZW | Guile | L | Sasori | Ryu | 
| okafei | Fei Long | L | Sasori | Ryu | 
| 3RD PLACE: | ||||
| TZW | Guile | L | Muneo | Sagat | 
| Okafei | Fei Long | L | Muneo | Sagat | 
| babynine | Honda | L | Muneo | Sagat | 
| GRAND FINALS: | ||||
| Sashishi | Ryu | W | Adachi | Boxer | 
| Sashishi | Ryu | W | AFO | Blanka | 
| Sashishi | Ryu | L | YuuVega | Dictator | 
| Sasori | Ryu | W | YuuVega | Dictator | 
